Measured, not filed
Live service-availability checks on randomly sampled home addresses, market by market. Each result prints with its sample size and 95% range, and a market with no orderable address prints as a ceiling, never as zero.
The federal filing can’t see a network built after it was filed. A live check can.
Checks run August 12, 2026 to September 23, 2026 · Data rebuilt September 23, 2026
Before the table
Five columns, one rule: every figure comes from our own checks, and every one is dated.
Home addresses drawn at random from the county address register and run through the live availability check. Bigger samples give tighter ranges.
The share of checked addresses that could place an order that day. The range under it is the 95% interval. A sample is a range, never a certainty.
The share where the network was on record at the address, orderable now or not yet. The gap between the two columns is plant built and waiting on release.
The earliest and latest service dates the checks returned. Past dates mean plant already live. Future dates mean it is still coming.
When no address could order, we print the most the true share could be. Seventy-five checks can bound a zero. They can’t prove one.
Some markets we checked aren’t here. Their sample hasn’t settled, so they don’t publish yet. That’s the trade-off of printing a range: a number goes up only when it has one.
The table
Alphabetical by state. Tap a market for its full page, FCC picture included.
| Market | Checks | Sellable today | In the footprint | Service dates |
|---|---|---|---|---|
| Montgomery, ALChecked in Montgomery · August 31, 2026 | 99 | 10.1%95% range 5.6%–17.6% | 28.3%95% range 20.4%–37.8% | Apr 2026 to Dec 2026 |
| Phoenix, AZChecked in Phoenix · August 31, 2026 | 75 | None of 75 could order, which puts the sellable share under 4.9% | 10.7%95% range 5.5%–19.7% | May 2029 to Dec 2030 |
| Prescott, AZChecked in Prescott · August 31, 2026 | 73 | None of 73 could order, which puts the sellable share under 5.0% | 12.3%95% range 6.6%–21.8% | Jan 2027 to Jul 2027 |
| Broomfield, COChecked in Broomfield · September 5, 2026 | 99 | 16.2%95% range 10.2%–24.7% | 42.4%95% range 33.2%–52.3% | Sep 2025 to Apr 2027 |
| Castle Rock, COChecked in Castle Pines, Castle Rock · September 1, 2026 | 75 | None of 75 could order, which puts the sellable share under 4.9% | 26.7%95% range 18.0%–37.6% | None returned |
| Colorado Springs, COChecked in Colorado Springs · August 20, 2026 | 316 | 22.2%95% range 17.9%–27.1% | 89.6%95% range 85.7%–92.5% | Apr 2023 to Oct 2028 |
| Fort Collins, COChecked in Fort Collins, Loveland · August 31, 2026 | 77 | None of 77 could order, which puts the sellable share under 4.8% | None on record, under 4.8% | None returned |
| Northglenn, COChecked in Northglenn · August 20, 2026 | 97 | 95.9%95% range 89.9%–98.4% | 97.9%95% range 92.8%–99.4% | Apr 2023 to Jul 2025 |
| Pueblo, COChecked in Pueblo · August 20, 2026 | 150 | 88.0%95% range 81.8%–92.3% | 90.7%95% range 84.9%–94.4% | Jun 2023 to Oct 2026 |
| Cocoa Beach, FLChecked in Cocoa Beach · September 23, 2026 | 83 | None of 83 could order, which puts the sellable share under 4.4% | None on record, under 4.4% | None returned |
| Cocoa, FLChecked in Cocoa · September 23, 2026 | 373 | 2.7%95% range 1.5%–4.9% | 32.4%95% range 27.9%–37.3% | Mar 2026 to Oct 2027 |
| Daytona, FLChecked in Deltona · September 1, 2026 | 175 | 48.0%95% range 40.7%–55.4% | 85.7%95% range 79.8%–90.1% | May 2025 to Jun 2027 |
| Fort Lauderdale, FLChecked in Fort Lauderdale · August 31, 2026 | 75 | None of 75 could order, which puts the sellable share under 4.9% | None on record, under 4.9% | None returned |
| Fort Myers, FLChecked in Fort Myers · August 31, 2026 | 198 | 5.1%95% range 2.8%–9.0% | 23.7%95% range 18.3%–30.1% | Dec 2025 to Sep 2027 |
| Kissimmee, FLChecked in Kissimmee · August 31, 2026 | 124 | 22.6%95% range 16.1%–30.7% | 29.8%95% range 22.5%–38.4% | Jun 2025 to Jan 2027 |
| Palm Bay, FLChecked in Palm Bay · September 23, 2026 | 339 | 2.9%95% range 1.6%–5.3% | 20.1%95% range 16.1%–24.6% | Jul 2026 to Oct 2027 |
| Pensacola, FLChecked in Pensacola · August 31, 2026 | 100 | 14.0%95% range 8.5%–22.1% | 28.0%95% range 20.1%–37.5% | Jun 2025 to Mar 2027 |
| Sarasota, FLChecked in Sarasota · September 1, 2026 | 74 | None of 74 could order, which puts the sellable share under 4.9% | 12.2%95% range 6.5%–21.5% | None returned |
| Spring Hill, FLChecked in Brooksville · September 5, 2026 | 184 | 6.0%95% range 3.4%–10.4% | 8.7%95% range 5.4%–13.7% | Jul 2025 |
| St Petersburg, FLChecked in St Petersburg · August 31, 2026 | 175 | 36.6%95% range 29.8%–43.9% | 68.6%95% range 61.4%–75.0% | Apr 2024 to Apr 2027 |
| Tallahassee, FLChecked in Tallahassee · August 31, 2026 | 174 | 38.5%95% range 31.6%–45.9% | 69.5%95% range 62.3%–75.9% | Feb 2021 to Jul 2027 |
| Atlanta, GAChecked in Atlanta · August 31, 2026 | 74 | None of 74 could order, which puts the sellable share under 4.9% | None on record, under 4.9% | None returned |
| Macon, GAChecked in Macon · September 1, 2026 | 97 | None of 97 could order, which puts the sellable share under 3.8% | 42.3%95% range 32.9%–52.2% | Aug 2026 to Mar 2027 |
| Valdosta, GAChecked in Valdosta · September 5, 2026 | 241 | 4.6%95% range 2.6%–8.0% | 27.8%95% range 22.5%–33.8% | Jul 2026 to Jan 2027 |
| Ames, IAChecked in Ames · September 1, 2026 | 175 | 34.9%95% range 28.2%–42.2% | 81.7%95% range 75.3%–86.7% | Jul 2020 to Sep 2021 |
| Chicago, ILChecked in Chicago · August 31, 2026 | 74 | None of 74 could order, which puts the sellable share under 4.9% | None on record, under 4.9% | None returned |
| Peoria, ILChecked in Peoria · August 31, 2026 | 75 | None of 75 could order, which puts the sellable share under 4.9% | None on record, under 4.9% | None returned |
| Rockford, ILChecked in Rockford · August 31, 2026 | 148 | 32.4%95% range 25.4%–40.3% | 81.1%95% range 74.0%–86.6% | None returned |
| Springfield, ILChecked in Springfield · August 31, 2026 | 74 | None of 74 could order, which puts the sellable share under 4.9% | None on record, under 4.9% | None returned |
| Indianapolis, INChecked in Indianapolis · August 31, 2026 | 124 | 8.9%95% range 5.0%–15.2% | 25.8%95% range 18.9%–34.2% | Apr 2019 to Nov 2026 |
| Detroit, MIChecked in Detroit · August 31, 2026 | 92 | None of 92 could order, which puts the sellable share under 4.0% | None on record, under 4.0% | None returned |
| Grand Rapids, MIChecked in Grand Rapids · August 31, 2026 | 174 | 50.0%95% range 42.7%–57.3% | 86.2%95% range 80.3%–90.6% | Feb 2018 to Jan 2028 |
| Jackson, MIChecked in Jackson · September 1, 2026 | 166 | 6.6%95% range 3.7%–11.5% | 60.8%95% range 53.3%–67.9% | May 2026 to Sep 2027 |
| Lansing, MIChecked in Lansing · August 31, 2026 | 171 | 52.6%95% range 45.2%–60.0% | 88.9%95% range 83.3%–92.8% | Jan 2015 to Dec 2024 |
| Portage, MIChecked in Portage, Richland · September 1, 2026 | 100 | 18.0%95% range 11.7%–26.7% | 71.0%95% range 61.5%–79.0% | Jul 2022 to Sep 2029 |
| Apple Valley, MNChecked in Lakeville, Apple Valley · September 1, 2026 | 174 | 36.2%95% range 29.4%–43.6% | 67.8%95% range 60.6%–74.3% | Dec 2023 to Oct 2026 |
| Chanhassen, MNChecked in Chaska, Chanhassen, Carver · September 5, 2026 | 148 | 31.8%95% range 24.8%–39.6% | 81.8%95% range 74.8%–87.1% | Apr 2021 to Sep 2028 |
| Edina, MNChecked in Edina · September 10, 2026 | 404 | 65.1%95% range 60.3%–69.6% | 92.6%95% range 89.6%–94.7% | None returned |
| Elk River, MNChecked in Elk River · September 1, 2026 | 225 | 4.4%95% range 2.4%–8.0% | 66.2%95% range 59.8%–72.1% | Jul 2026 to Oct 2028 |
| Sauk Rapids, MNChecked in Sauk Rapids · September 5, 2026 | 150 | 31.3%95% range 24.5%–39.1% | 57.3%95% range 49.3%–65.0% | Dec 2025 to Jul 2027 |
| Goldsboro, NCChecked in Goldsboro · September 5, 2026 | 148 | 31.8%95% range 24.8%–39.6% | 33.1%95% range 26.0%–41.0% | Jun 2023 to Sep 2026 |
| Omaha, NEChecked in Omaha · August 31, 2026 | 124 | 10.5%95% range 6.2%–17.1% | 91.1%95% range 84.8%–95.0% | Apr 2025 to Nov 2027 |
| Canton, OHChecked in Canton · August 31, 2026 | 74 | None of 74 could order, which puts the sellable share under 4.9% | None on record, under 4.9% | None returned |
| Columbus, OHChecked in Columbus · August 31, 2026 | 74 | None of 74 could order, which puts the sellable share under 4.9% | None on record, under 4.9% | None returned |
| Dayton, OHChecked in Dayton · August 31, 2026 | 170 | 5.9%95% range 3.2%–10.5% | 20.6%95% range 15.2%–27.3% | Mar 2021 to May 2027 |
| Findlay, OHChecked in Findlay · September 5, 2026 | 150 | 71.3%95% range 63.6%–78.0% | 82.0%95% range 75.1%–87.3% | Jun 2023 to Jan 2025 |
| Toledo, OHChecked in Toledo · August 31, 2026 | 75 | None of 75 could order, which puts the sellable share under 4.9% | None on record, under 4.9% | None returned |
| Youngstown, OHChecked in Mahoning and Trumbull counties · September 23, 2026 | 93 | 15.1%95% range 9.2%–23.7% | 21.5%95% range 14.4%–30.9% | Feb 2025 to Apr 2027 |
| Tulsa, OKChecked in Tulsa · August 31, 2026 | 74 | None of 74 could order, which puts the sellable share under 4.9% | 27.0%95% range 18.2%–38.1% | Dec 2026 to Apr 2028 |
| Cayce, SCChecked in Lexington, West Columbia, Cayce · September 5, 2026 | 150 | 30.0%95% range 23.2%–37.8% | 32.7%95% range 25.7%–40.5% | Nov 2023 to Sep 2026 |
| Charleston, SCChecked in Charleston · August 31, 2026 | 96 | None of 96 could order, which puts the sellable share under 3.8% | None on record, under 3.8% | None returned |
| Memphis, TNChecked in Bartlett · August 31, 2026 | 75 | None of 75 could order, which puts the sellable share under 4.9% | 73.3%95% range 62.4%–82.0% | None returned |
| Harlingen, TXChecked in Harlingen · August 12, 2026 | 232 | 24.6%95% range 19.5%–30.5% | 86.6%95% range 81.7%–90.4% | Dec 2022 to Jul 2028 |
| Huntsville, TXChecked in Huntsville · September 1, 2026 | 73 | None of 73 could order, which puts the sellable share under 5.0% | 1.4%95% range 0.2%–7.4% | None returned |
| Killeen, TXChecked in Killeen · August 31, 2026 | 98 | 10.2%95% range 5.6%–17.8% | 74.5%95% range 65.0%–82.1% | Dec 2024 to Feb 2026 |
| Laredo, TXChecked in Laredo · August 12, 2026 | 192 | 40.1%95% range 33.4%–47.2% | 80.2%95% range 74.0%–85.2% | May 2023 to Apr 2028 |
| Nacogdoches, TXChecked in Nacogdoches · September 5, 2026 | 122 | 9.0%95% range 5.1%–15.4% | 10.7%95% range 6.3%–17.4% | Apr 2023 to Jan 2026 |
| Tyler, TXChecked in Tyler · August 31, 2026 | 174 | 40.8%95% range 33.8%–48.2% | 57.5%95% range 50.0%–64.6% | Jun 2022 to Feb 2027 |
| Beloit, WIChecked in Beloit · September 1, 2026 | 75 | None of 75 could order, which puts the sellable share under 4.9% | 1.3%95% range 0.2%–7.2% | None returned |
Source: RCLX live service-availability checks on sampled home addresses, dated per market above. The full published file is /data/city-stats.json. Method: how the data is built.
Two layers
The FCC filing tells you who has wires in a town: cable, other fiber, homes with nothing wired at all. Our checks tell you what a rep can sell on a given street this month. Each city page shows both, each with its own date, and we never multiply one by the other.
Want the filed side? The fiber growth report is public FCC data only, and the county coverage list shows where the footprint sits.
Providers report their own coverage to the FCC and those reports can be challenged. Advertised speeds are ceilings, not what a given house gets. Nothing on this page is a promise of territory, earnings, or service at any specific address.