Research
Computed from public FCC Broadband Data Collection filings: the June 30, 2025 filing against the December 31, 2025 filing, place by place. The table below ranks the cities where provider-reported fiber-serviceable residential units grew the most between the June and December 2025 filings.
Data rebuilt 2026-09-02 · 3,516 places evaluated across 34 states
Before you read the table
Two federal filings, one subtraction. Everything worth knowing about what these numbers can and cannot say.
The FCC Broadband Data Collection public data download: the place-level summary filings dated June 30, 2025 and December 31, 2025. Two snapshots of the same federal dataset, nothing else.
Every growth figure on this page describes the change between the June and December 2025 filings. The filings are snapshots, so the numbers are a filing-to-filing difference, not a pace.
The FCC publishes what providers report about their own coverage. A jump between filings can reflect reporting corrections as well as new construction, and reports can be challenged.
Residential units a provider reports as serviceable by fiber at 25/3 Mbps or better. Business units are excluded everywhere.
Places under 5,000 residential units are excluded. A small denominator turns reporting noise into a headline percentage, so it never gets one.
34 states, chosen as the states where RCLX already tracks broadband data: AL, AZ, CA, CO, CT, FL, GA, IA, IL, IN, KY, LA, MA, MD, ME, MI, MN, MO, NC, NE, NJ, NM, NY, OH, OK, PA, RI, SC, TN, TX, VA, VT, WI, WV. 3,516 places cleared the floor in both filings and were evaluated.
This analysis uses only public FCC filings. None of RCLX's own field measurements, live serviceability checks, or market scans appear anywhere on this page.
The ranking
Fiber-serviceable residential units in each filing, and the change between the June and December 2025 filings. Percentages are of the June filing's fiber count; the units line under each figure is the place's total residential units in that filing.
| # | Place | June 30, 2025 filing | December 31, 2025 filing | Growth | Growth % |
|---|---|---|---|---|---|
| 1 | New York, NY | 2,971,986of 3,933,406 total residential units | 3,118,984of 3,932,926 total residential units | +146,998 | +4.9% |
| 2 | Los Angeles, CA | 539,307of 1,681,004 total residential units | 630,277of 1,693,266 total residential units | +90,970 | +16.9% |
| 3 | Houston, TX | 587,697of 1,179,315 total residential units | 662,469of 1,199,820 total residential units | +74,772 | +12.7% |
| 4 | Phoenix, AZ | 134,090of 709,518 total residential units | 191,251of 704,385 total residential units | +57,161 | +42.6% |
| 5 | Dallas, TX | 349,417of 640,451 total residential units | 401,169of 645,242 total residential units | +51,752 | +14.8% |
| 6 | Scottsdale, AZ | 37,372of 147,800 total residential units | 68,579of 153,450 total residential units | +31,207 | +83.5% |
| 7 | San Diego, CA | 224,553of 622,631 total residential units | 250,148of 621,901 total residential units | +25,595 | +11.4% |
| 8 | Jacksonville, FL | 245,698of 495,039 total residential units | 271,047of 499,001 total residential units | +25,349 | +10.3% |
| 9 | San Antonio, TX | 441,194of 648,012 total residential units | 465,878of 650,002 total residential units | +24,684 | +5.6% |
| 10 | El Paso, TX | 123,875of 290,678 total residential units | 144,654of 288,243 total residential units | +20,779 | +16.8% |
| 11 | Nashville-Davidson metropolitan government (balance), TN | 253,779of 408,564 total residential units | 274,234of 398,347 total residential units | +20,455 | +8.1% |
| 12 | Austin, TX | 355,741of 536,095 total residential units | 376,152of 551,183 total residential units | +20,411 | +5.7% |
| 13 | Memphis, TN | 120,795of 318,641 total residential units | 139,074of 317,349 total residential units | +18,279 | +15.1% |
| 14 | Peoria, AZ | 27,764of 90,640 total residential units | 45,849of 90,641 total residential units | +18,085 | +65.1% |
| 15 | Mesa, AZ | 100,302of 257,625 total residential units | 117,045of 255,835 total residential units | +16,743 | +16.7% |
| 16 | Chandler, AZ | 27,631of 124,232 total residential units | 44,373of 124,259 total residential units | +16,742 | +60.6% |
| 17 | Albuquerque, NM | 29,993of 282,745 total residential units | 46,617of 281,891 total residential units | +16,624 | +55.4% |
| 18 | Hawthorne, CA | 11,837of 36,355 total residential units | 28,380of 36,393 total residential units | +16,543 | +139.8% |
| 19 | Phenix City, AL | 3,805of 20,304 total residential units | 19,892of 19,925 total residential units | +16,087 | +422.8% |
| 20 | St. Petersburg, FL | 51,475of 144,006 total residential units | 67,418of 143,577 total residential units | +15,943 | +31.0% |
| 21 | Columbus, OH | 145,396of 454,335 total residential units | 161,321of 453,795 total residential units | +15,925 | +11.0% |
| 22 | Savannah, GA | 32,469of 78,876 total residential units | 48,170of 78,735 total residential units | +15,701 | +48.4% |
| 23 | Tucson, AZ | 54,286of 278,018 total residential units | 69,776of 274,416 total residential units | +15,490 | +28.5% |
| 24 | Indianapolis city (balance), IN | 253,231of 440,303 total residential units | 268,188of 436,941 total residential units | +14,957 | +5.9% |
| 25 | Baltimore, MD | 27,428of 316,536 total residential units | 42,354of 317,127 total residential units | +14,926 | +54.4% |
Source: FCC Broadband Data Collection place-level summary filings dated June 30, 2025 and December 31, 2025. Provider-reported serviceability at 25/3 Mbps or better, residential units only. Changes are between the two filings and can include reporting corrections as well as new construction.
If you knock doors
Three things this data tells a door knocker, and one thing it never can.
When a footprint grows between filings, streets exist where fiber just became orderable and nobody has knocked yet. Neighbors who have never been pitched answer the door differently than neighbors on their fourth flyer.
Providers report to the FCC on a schedule, so the filing can trail what is actually in the ground, and a reporting correction can make paper coverage appear where no crew ever dug. The table tells you where construction crews were, or where paperwork moved. It does not tell you where a sale closes. Only a live serviceability check at a real address does that.
A big absolute number in a huge city can mean a few neighborhoods out of hundreds. A big percentage in a mid-size city can mean the whole town got passed at once. Read both columns against the total units line before deciding either one is interesting.